Technical data
VENTILFLEX®
Essential characteristics | Performance | Harmonized technical document |
Flow resistance | Circular: ξ=0.43; r=0.2 mm Rectangular: ξ=0.59; r=0.4 mm | EN 13216-1: 2019 |
Reaction to fire | B – s2 d0 | EN 13501-1:2019 |
Heat conductivity | 0,27 W/mK | EAD 360032-00-0803 |
Coefficient heat expansion | 24 x 10-6 m/mK | EAD 360032-00-0803 |
Wall thickness | 3 mm | EAD 360032-00-0803 |
Air tightness (-1000/+2000Pa) | Circular: D Rectangular: D | EN 12237: 2003 |
Range of diameter | 80 – 800 mm | ETA – 21/0300 |
Maximum hight | 100 m | EAD 360032-00-0803 |
Maximum inclination | 45° | EAD 360032-00-0803 |
Abrasion / cleaning | OK | EN 1457-1: 2012 |
VENTILFLEX® RKV
Essential characteristics | Performance | Harmonized technical document |
Flow resistance | Circular: ξ=0.87; r=3 mm Rectangular: ξ=0.86; r=1.6 mm | EN 13216-1: 2019 |
Reaction to fire | A2 – s1 d0 | EN 13501-1:2019 |
Wall thickness | 5 mm | EAD 360032-00-0803 |
Air tightness (-1000/+2000Pa) | Circular: Diam.: 0 – 300 mm : D Diam > 325 mm : C Rectangular: D | EN 12237: 2003 |
Range of diameter | 80 – 800 mm | ETA – 21/0300 |
Maximum hight | 100 m | EAD 360032-00-0803 |
Maximum inclination | 45° | EAD 360032-00-0803 |
Abrasion / cleaning | OK | EN 1457-1: 2012 |